| Availability: | |
|---|---|
| Quantity: | |
CNP-H619
CORENEW
Automatic Bottom-pull Facial Tissue Packing Machine
Technical Parameter:
NO | Project name | Specification/Description | Remark |
1 | Speed and production size | 65 bags/min | Relevant to packaging sanctification |
2 | Production speed | ≤60 bags/min | Relevant to packaging sanctification |
3 | Material length | 100 mm- 350 mm | The size of the finished product is beyond the range and can be customized |
4 | Material height | 70 mm- 110 mm | |
5 | Material width | 100 mm- 210 mm | |
6 | Forming mold parts | 1 SET | Packaging specification are determined by the buyer |
7 | Machine size | L 5025 mm W 4725 mmH 1650 mm | |
8 | Machine weight | ≤ 4000 KG | |
9 | Packaging materials | CPP、PE film、composite film | Prefabricated bag(Roll bag type) |
10 | Packaging film thickness | 0.05-0.08mm | |
11 | Max. Diameter of roll film | 550mm | |
12 | Roll film paper core dia. | 76.2mm | Follw common standards |
13 | Max. Width of roll film | 210mm | |
14 | Compressed air | Air source pressure≥ 0.5MPA | Air compressed user provided |
15 | Electric cabinet power | 380V/50HZ | Other specify (addition cost) |
16 | Total power | 26 KW | Including heating power |
17 | Adapt to voltage changes | +/-10% | Follow national standards |
18 | I/O input/output | 24VDC | Electrical system control loop input |
19 | Color and craftsmanship | Gray and withe | Electrostatic spraying & baking process |
20 | Packing type | Fork corner forming method | Forming mold |
FINISHED PRODUCT DISPLAY
![]() | ![]() | ![]() |